
DESE DATA ON CURRENT ENROLLMENTS IN
COURSES RELATED TO ECONOMICS AND PERSONAL FINANCE
Course Name / Number of Courses / % / Total Course Enrollment / %
Business Education
| Entrepreneurship | 63 | 1.5 | 955 | 1.3 |
| Economics | 73 | 1.8 | "1,288" | 1.7 |
| Marketing and Cooperative Education Entrepreneurship | ||||
| 55 | 1.3 | 882 | 1.2 | |
| Free Enterprise Economics | ||||
| 8 | 0.2 | 130 | 0.2 | |
Family and Consumer Sciences Education
| Exploratory Family and Consumer Sciences | ||||
| "2,062" | 50.6 | "38,273" | 51.8 | |
| Career and Family Leadership | ||||
| 991 | 24.3 | "17,929" | 24.3 | |
| Family/Consumer Resource Management | ||||
| 315 | 7.7 | "5,406" | 7.3 | |
Science
| Consumer Science | 53 | 1.3 | 940 | 1.3 |
Social Studies
| Consumer Education | 4 | 0.1 | 61 | 0.1 |
| Economics | 431 | 10.6 | "7,677" | 10.4 |
| Economics at Work | 22 | 0.5 | 344 | 0.5 |
| Total | "4,077" | 100.0 | "73,885" | 100.0 |
Geographic Location
| Urban | 592 | 14.5 | "12,293" | 16.6 |
| Suburban | "1,985" | 48.7 | "38,582" | 52.2 |
| Rural | "1,500" | 36.8 | "23,010" | 31.1 |
| Total | "4,077" | 100.0 | "73,885" | 100.0 |
Courses by Geographic Location
Course Name / Number of Courses /%/Total Course Enrollment/ %
Business Education
Entrepreneurship
| Urban | 5 | 7.9 | 106 | 11.1 |
| Suburban | 30 | 47.6 | 600 | 62.8 |
| Rural | 28 | 44.4 | 249 | 26.1 |
| Total | 63 | 100.0 | 955 | 100.0 |
Economics
| Urban | 2 | 2.7 | 30 | 2.3 |
| Suburban | 46 | 63.0 | 920 | 71.4 |
| Rural | 25 | 34.2 | 338 | 26.2 |
| Total | 73 | 100.0 | "1,228" | 100 |
Marketing and Cooperative Education Entrepreneurship
| Urban | 3 | 5.5 | 56 | 6.3 |
| Suburban | 44 | 80.0 | 717 | 81.3 |
| Rural | 8 | 14.5 | 109 | 12.4 |
| Total | 55 | 100.0 | 882 | 100.0 |
Free Enterprise Economics
| Urban | 0 | 0.0 | 0 | 0.0 |
| Suburban | 8 | 100.0 | 130 | 100.0 |
| Rural | 0 | 0.0 | 0 | .0.0 |
Family and Consumer Sciences Education
Exploratory Family and Consumer Sciences
| Urban | 387 | 18.8 | "8,401" | 22.0 |
| Suburban | "1,077" | 52.2 | "20,333" | 53.1 |
| Rural | 598 | 29.0 | "9,539" | 24.9 |
| Total | "2,062" | 100.0 | "38,273" | 100.0 |
Career and Family Leadership
| Urban | 96 | 9.7 | "1,536" | 8.6 |
| Suburban | 442 | 44.6 | "9,148" | 51.0 |
| Rural | 453 | 45.7 | "7,245" | 40.4 |
| Total | 991 | 100.0 | "17,929" | 100.0 |
Family/Consumer Resource Management
| Urban | 33 | 10.5 | 701 | 13.0 |
| Suburban | 131 | 41.6 | "2,693" | 49.8 |
| Rural | 151 | 47.9 | "2,012" | 37.2 |
| Total | 315 | 100.0 | "5,406" | 100.0 |
Science
Consumer Science
| Urban | 0 | 0.0 | 0 | .0.0 |
| Suburban | 25 | 47.2 | 470 | 50.0 |
| Rural | 28 | 52.8 | 470 | 50.0 |
| Total | 53 | 100.0 | 940 | 100.0 |
Social Studies
Consumer Education
| Urban | 0 | 0.0 | 0 | 0.0 |
| Suburban | 0 | 0.0 | 0 | 0.0 |
| Rural | 4 | 100 | 61 | 100.0 |
| Total | 4 | 100.0 | 61 | 100.0 |
Economics
| Urban | 66 | 15.3 | "1,463" | 19.1 |
| Suburban | 166 | 38.5 | "3,312" | 43.1 |
| Rural | 199 | 46.2 | "2,902" | 37.8 |
| Total | 431 | 100.0 | "7,677" | 100.0 |
Economics at Work
| Urban | 0 | 0.0 | 0 | 0.0 |
| Suburban | 16 | 72.7 | 259 | 75.3 |
| Rural | 6 | 27.3 | 85 | 24.7 |
| Total | 22 | 100.0 | 344 | 100.0 |
Missouri Department of Elementary and Secondary Education -- 2002 School Core Data