Become a Student
We welcome students to join our department and to thrive in an intellectually challenging atmosphere of collegiate scholarship. Our Department offers the opportunity for study well beyond the traditional boundaries of economics.
Learn more about the program offerings within the Department of Economics.
Economic Value of a Degree in Economics
Highest Paying Bachelor Degrees by Salary Potential
Rank | Major | Degree Type | Early Career Pay | Mid-Career Pay | % High Meaning |
---|---|---|---|---|---|
1 | Petroleum Engineering | Bachelor’s | $94,600 | $175,500 | 65% |
2 | Actuarial Mathematics | Bachelor’s | $56,400 | $131,700 | 49% |
3 | Actuarial Science | Bachelor’s | $61,200 | $130,800 | 43% |
4 | Nuclear Engineering | Bachelor’s | $69,000 | $127,500 | 72% |
5 | Chemical Engineering | Bachelor’s | $70,300 | $124,500 | 57% |
6 | Marine Engineering | Bachelor’s | $73,900 | $123,200 | 68% |
7 | Economics and Mathematics | Bachelor’s | $60,000 | $122,900 | 36% |
8 | Geophysics | Bachelor’s | $54,100 | $122,200 | N/A |
9 | Cognitive Science | Bachelor’s | $54,000 | $121,900 | 40% |
10 | Electrical Power Engineering | Bachelor’s | $68,600 | $119,100 | 70% |
11 (tie) | Aeronautical Engineering | Bachelor’s | $65,300 | $118,800 | 61% |
The data is derived from the “Highest Paying Bachelor Degrees by Salary Potential.” Highest Paying Bachelors Degrees | PayScale, 2017, www.payscale.com/college-salary-report/majors-that-pay-you-back/bachelors?page=33.
Student Testimonial
“The economics program at UMKC will change the way you look and think about economics, you will never see it the same way again. Looking through their interdisciplinary lenses you’ll realize economics isn’t all about goods and services, it’s also about sociology, philosophy, history, political science, anthropology, and so on. Come be apart of the Economics department at the University of Missouri-Kansas City and view economics with a thorough and enlightening perspective.”
– Matthew Applebury, Economics BA Student